Dr. Doug's Kids Of Steel Results 2006
Boys 5 & Under
Place Bib # Name Catergory Time
1 42 Ethan Deweerd Boys 5 & Under 6:01
2 50 Griffin Jones Boys 5 & Under 6:14
3 31 Taylor Etahan Boys 5 & Under 6:29
4 34 Ryan Baily Boys 5 & Under 6:37
5 40 Eric Daley Boys 5 & Under 7:19
6 41 Jonathan DeGreef Boys 5 & Under 7:30
7 13 Bronis MacDougall Boys 5 & Under 7:31
8 44 Trent  Ferrari Boys 5 & Under 7:32
9 349 Tristan Kirkhum  Boys 5 & Under 7:33
10 33 AuCoin Zachary Boys 5 & Under 7:45
11 57 Reece Rishor Boys 5 & Under 7:49
12 20 Noah LaRue Boys 5 & Under 8:26
13 27 Evan  Piskoosch-Feick Boys 5 & Under 8:27
14 350 Isaac White  Boys 5 & Under 8:28
15 21 Ben  Lukinuk Boys 5 & Under 8:29
16 55 Liam O'Connor Boys 5 & Under 8:56
17 28 Sands Merrick Boys 5 & Under 9:09
18 36 Josh  Campbell Boys 5 & Under 9:28
19 25 Dawson McFadden Boys 5 & Under 9:42
20 19 Guthrie Ryan Boys 5 & Under 9:43
21 5 Cameron Bankes Boys 5 & Under 10:16
22 24 Shaun McDermott Boys 5 & Under 11:23
23 9 Brock Gillespie Boys 5 & Under 11:24
24 4 Nate Baily Boys 5 & Under 11:46
25 2 Tristan  Gray Boys 5 & Under 12:20
26 61 Owen Wurtele Boys 5 & Under 12:21
27 23 Matsuo Graeme Boys 5 & Under 12:44
28 3 Emiliano Montenegro-Galanza Boys 5 & Under 14:38
Girls 5 & Under
Place Bib # Name Catergory Time
1 37 Ella  Clarke Girls 5 & Under 5:34
2 54 Noelle  Maracle Girls 5 & Under 6:09
3 29 Isabella  Savard Girls 5 & Under 6:42
4 52 Meghan Klingspohn Girls 5 & Under 6:52
5 285 Allison Lovick Girls 5 & Under 6:53
6 53 Charlotte  MacNeil Girls 5 & Under 6:59
7 39 Isabella  Crockower Girls 5 & Under 7:00
8 58 Shelley Roddie Girls 5 & Under 7:29
9 59 Emma  Rutledge Girls 5 & Under 7:54
10 345 Kimberly May Girls 5 & Under 7:59
11 35 Bartholomew Alyssa Girls 5 & Under 8:12
12 56 Jessica Pearcy Girls 5 & Under 8:18
13 18 Ella  Gammon Girls 5 & Under 8:44
14 16 Maya  Taylor Girls 5 & Under 8:45
15 60 Valentine Chloe Girls 5 & Under 9:15
16 8 Elise Emery Girls 5 & Under 9:32
17 51 Kalessy  Keyes Girls 5 & Under 9:33
18 22 Kari Lynde Girls 5 & Under 9:49
19 11 Larissa Keyes Girls 5 & Under 9:58
20 43 Frances Emery Girls 5 & Under 10:03
21 7 Sophie  Burnett Girls 5 & Under 10:07
22 17 Nava Wu Girls 5 & Under 10:16
23 1 Abigail Chambers Girls 5 & Under 10:18
24 30 Marissa Sproxton Girls 5 & Under 10:30
25 47 Abby Goble Girls 5 & Under 11:06
26 45 Franken Katie Girls 5 & Under 11:35
27 32 Alexa Vigliatore Girls 5 & Under 11:40
28 26 Renata Montenegro-Galanza Girls 5 & Under 11:50
29 12 Olivia Klingspohn Girls 5 & Under 12:14
30 346 Harris Anna Girls 5 & Under 12:55
31 348 Gina May Girls 5 & Under 13:57
32 10 Hinton Daria Girls 5 & Under 15:37
33 15 Ava Munroe Girls 5 & Under 15:39
Boys 6-7
Place Bib # Name Catergory Time
1 123 Ryan Moodie Boys 6-7 8:34
2 81 Quinlan Jones Boys 6-7 8:57
3 133 Yetman Quinn Boys 6-7 9:11
4 95 Sands Rhys Boys 6-7 9:18
5 121 Mayes Matthew Boys 6-7 9:33
6 104 AuCoin Caleb Boys 6-7 9:41
7 124 Drew Nesbitt Boys 6-7 9:42
8 131 Daniel   Westbroek Boys 6-7 9:53
9 96 Zachary Savard Boys 6-7 9:59
10 127 Evan  Pula Boys 6-7 10:06
11 106 Brannan Ethan Boys 6-7 10:13
12 118 Jacob Lukinuk Boys 6-7 10:31
13 97 Brayden Scholey Boys 6-7 10:32
14 99 Nik Skilton Boys 6-7 10:33
15 93 Marshall Pula Boys 6-7 10:34
16 72 Cooke James Boys 6-7 10:50
17 68 Cameron Boyd Boys 6-7 10:51
18 338 Parker Bannon Boys 6-7 10:57
19 108 Ben Dixon Boys 6-7 11:09
20 71 Jack  Chambers Boys 6-7 11:14
21 347 Harris Martin Boys 6-7 11:18
22 102 Francesco Vigliatore Boys 6-7 11:19
23 111 Drew Goble Boys 6-7 11:23
24 126 Riley Pearn Boys 6-7 11:37
25 67 Jack  Bidgood Boys 6-7 11:42
26 117 Yukio Jamieson-Burns Boys 6-7 11:51
27 129 Lucas Towns Boys 6-7 11:59
28 88 McGriskin Zachery Boys 6-7 12:15
29 46 Tristan  Gammon Boys 6-7 12:22
30 122 Brandon McDermott Boys 6-7 13:05
31 82 Adam Keay Boys 6-7 13:08
32 103 Nolan White Boys 6-7 13:10
33 100 Drew Sproxton Boys 6-7 13:28
34 114 Heiland Michael Boys 6-7 13:39
35 91 Justin Paris Boys 6-7 15:03
36 64 Mason Atkinson Boys 6-7 15:05
37 63 Tristan  Andrews Boys 6-7 16:13
38 86 Jack  MacNeil Boys 6-7 17:20
39 78 Hinton Cameron Boys 6-7 18:52
40 341 Beamish Lavoie Thomas Boys 6-7 DNS
Girls 6-7
Place Bib # Name Catergory Time
1 116 Laura House Girls 6-7 9:37
2 128 Sarah  Shaughnessy Girls 6-7 9:49
3 130 Gillian Webster Girls 6-7 9:50
4 107 Day Riley Girls 6-7 10:28
5 120 Kaleigh Lynde Girls 6-7 10:30*
6 66 Bethell Megan Girls 6-7 11:00
7 119 Maya Stibbards-Lyle Girls 6-7 11:31
8 94 Akhila Rao Girls 6-7 11:39
9 85 Brogan MacDougall Girls 6-7 11:40
10 65 Aidyn  Baily Girls 6-7 11:44
11 98 Grace Shaughnessy Girls 6-7 11:48
12 343 Szederknyi Sophie Girls 6-7 11:49
13 125 Danielle Pearcy Girls 6-7 11:50
14 84 Lockyer Demeter Girls 6-7 11:58
15 80 Hunt Victoria Girls 6-7 11:59
16 335 Brooke McLean Girls 6-7 12:07
17 105 Barczynski Casey Girls 6-7 12:28
18 73 Amanda Curran Girls 6-7 12:33
19 101 Tymoshuk Katie Girls 6-7 12:34
20 77 Harris Sarah Girls 6-7 12:45
21 132 Emma  Wilke-Wattington Girls 6-7 12:50
22 74 Katherine Daley Girls 6-7 13:10
23 90 Kiera McQueen Girls 6-7 14:14
24 92 Jorclyn Peters Girls 6-7 14:29
25 69 Zoe Burnett Girls 6-7 14:35
26 83 Cassidy LaRue Girls 6-7 15:41
27 70 Cesta Emily Girls 6-7 16:17
28 89 Aoife McGrory Girls 6-7 18:34
29 110 France Julia Girls 6-7 18:35
30 76 Erin  Golloher Girls 6-7 21:23
Boys 8-9
Place Bib # Name Catergory Time
1 185 Daniel   Nesbitt Boys 8-9 15:55
2 150 Jamnicky Jacob Boys 8-9 16:03
3 280 Gertley Calum Boys 8-9 17:43
4 183 Hunt Ryan Boys 8-9 18:01
5 134 Aden Beckwith Boys 8-9 18:02
6 142 Jack  Gee Boys 8-9 18:22
7 195 Woodcock Gordon Boys 8-9 18:35
8 177 Logan Deweerd Boys 8-9 19:05
9 146 Harris Nicholas Boys 8-9 19:13
10 158 Hunter  Patterson Boys 8-9 19:20
11 137 Lucas Curran Boys 8-9 19:37
12 163 Sands Keegan Boys 8-9 19:50
13 160 Liam Rutledge Boys 8-9 19:56
14 161 Cole Samuel Boys 8-9 19:57
15 151 Kelly Zak Boys 8-9 20:19
16 182 Derek Hill Boys 8-9 20:20
17 194 Jeremy  Williams Boys 8-9 21:07
18 139 Dube Jayden Boys 8-9 21:08
19 170 Simon Woodgate Boys 8-9 21:18
20 186 Tanner Pare Boys 8-9 21:24
21 141 Spencer Ferrari Boys 8-9 22:05
22 148 Spencer Holland Boys 8-9 22:20
23 168 Keegan Webster Boys 8-9 22:34
24 188 Matthew Pitt Boys 8-9 22:53
25 169 Clay  Wilkinson Boys 8-9 23:18
26 140 Laurence  Emery Boys 8-9 23:42
27 172 Austin Bignell Boys 8-9 25:02:00
28 192 No Name Given  Boys 8-9 25:03:00
29 156 Morrow Peter Boys 8-9 25:10:00
30 143 Gilbert Thomas Boys 8-9 25:56:00
31 269 Dr. Doug Sponsor Boys 8-9 27:01:00
Girls 8-9
Place Bib # Name Catergory Time
1 344 Wilson Heather F. Girls 8-9 16:33
2 179 Sarah  Galvin Girls 8-9 16:42
3 154 Branna MacDougall Girls 8-9 16:52:00
4 193 Tremblay Hannah Girls 8-9 17:14
5 144 Goodwin Emily Girls 8-9 17:48
6 342 Szederknyi Keelyn Girls 8-9 17:54
7 190 Kylie Shaughnessy Girls 8-9 18:29
8 164 Sierra Smith Girls 8-9 19:17
9 173 Brannan Hailey Girls 8-9 19:18
10 153 Kate  Lanctot Girls 8-9 19:19
11 181 Mikayla Hicks Girls 8-9 19:26
12 171 Megan Wurtele Girls 8-9 19:48
13 145 Guthrie Hailley Girls 8-9 19:50
14 166 Thomson Rachel Girls 8-9 20:18
15 337 Charlotte  Montgomery Girls 8-9 20:55
16 180 Gervais Jessica Girls 8-9 21:03
17 191 Madison Sloan Girls 8-9 21:05
18 157 Paterson Mikaela Girls 8-9 21:42
19 136 Cooke Samantha Girls 8-9 21:47
20 176 Denoon Alicia Girls 8-9 22:08
21 189 Courtney Quade Girls 8-9 22:20
22 174 Anisa Brar Girls 8-9 22:26
23 165 Taylor Ethan Girls 8-9 22:37
24 333 Kaia  Bowker Girls 8-9 22:51
25 187 Brittney Patterson Girls 8-9 22:52
26 167 Tymoshuk Kristen Girls 8-9 22:53
27 138 Rachel DeGreef Girls 8-9 22:54
28 152 Elana Klingspohn Girls 8-9 23:11
29 286 Caitlin Lovick Girls 8-9 23:12
30 175 Kennedy Daly Girls 8-9 24:38:00
31 159 Katherina Quade Girls 8-9 25:55:00
32 178 Franken Sarah Girls 8-9 31:32:00
Boys 10-11
Place Bib # Name Catergory Time
1 242 Tonin Benjamin Boys 10-11 19:56
2 219 Thomson Robert Boys 10-11 20:32
3 199 Patrick Daley Boys 10-11 20:39
4 227 Druken Matt Boys 10-11 21:39
5 234 Hunt Ted Boys 10-11 22:35
6 162 Travis Samuel Boys 10-11 23:13
7 217 Sands Parker Boys 10-11 24:19:00
8 340 Beamish Lavoie Daniel Boys 10-11 25:30:00
9 203 No Name Given  Boys 10-11 25:36:00
10 232 Alexa Hnatiak Boys 10-11 25:38:00
11 237 Jesse Maracle Boys 10-11 26:36:00
12 281 Paterson Zachery Boys 10-11 28:11:00
13 211 Horwood Matthew Boys 10-11 28:46:00
14 200 Denoon Jonathan Boys 10-11 30:48:00
15 329 Hodgson Wilson Boys 10-11 31:01:00
16 216 Kiran Rao Boys 10-11 31:21:00
17 229 John  France Boys 10-11 35:39:00
18 228 Adam Fox Boys 10-11 35:41:00
19 201 Tyler Dixon Boys 10-11 37:32:00
Girls 10-11
Place Bib # Name Catergory Time
1 223 Bradley Brianna Girls 10-11 21:51
2 233 Melissa Holland Girls 10-11 23:02
3 243 Tremblay Meaghan Girls 10-11 23:11
4 224 Brent Tori Girls 10-11 24:32:00
5 202 Dube Leanne Girls 10-11 25:35:00
6 225 Carpenter Jaimie Girls 10-11 25:56:00
7 197 Sadie Bartoli Girls 10-11 26:24:00
8 214 Susan McBride Girls 10-11 27:08:00
9 198 Kailey Beckwith Girls 10-11 27:14:00
10 205 Sydney Gee Girls 10-11 27:58:00
11 330 Nicole Couchman Girls 10-11 28:39:00
12 220 Tsiofas Katherine Girls 10-11 28:49:00
13 279 Ashby Lauren Girls 10-11 29:59:00
14 238 Morrow Elizabeth Girls 10-11 30:47:00
15 207 Tessa Golloher Girls 10-11 30:49:00
16 239 Haley Patterson Girls 10-11 31:09:00
17 196 Barczynski Aydin Girls 10-11 31:41:00
18 246 Katelyn Wingett Girls 10-11 31:45:00
19 241 Andréanne Sullivan Girls 10-11 32:08:00
20 208 Heiland Emma Girls 10-11 32:11:00
21 235 LaBrash Devin Girls 10-11 32:33:00
22 221 Claire Woodgate Girls 10-11 33:23:00
23 226 Taylor Daly Girls 10-11 33:57:00
24 244 Mallory Tretter Girls 10-11 34:36:00
25 213 Mayes Jennifer Girls 10-11 34:38:00
26 222 Amino Yusus Girls 10-11 36:02:00
27 215 Amber Pula Girls 10-11 37:46:00
28 212 Kester Lisa Girls 10-11 38:20:00
29 336 Maddy McLean Girls 10-11 42:56:00
30 240 No Name Given  Girls 10-11 45:03:00
Boys 12-13
Place Bib # Name Catergory Time
1 272 Tonin Joseph Boys 12-13 30:29:00
2 268 David  Maracle Boys 12-13 31:15:00
3 230 Zackary  Gammon Boys 12-13 31:48:00
4 256 Mayes Sean Boys 12-13 32:26:00
5 257 Kyle Sproxton Boys 12-13 32:28:00
6 258 James  Sutherland Boys 12-13 32:29:00
7 262 Peter Dalrymple-Fraser Boys 12-13 35:06:00
8 260 Thomson William Boys 12-13 35:10:00
9 252 Tyler Galvin Boys 12-13 35:33:00
10 249 Haden  Brundle Boys 12-13 37:28:00
11 247 Arun Brar Boys 12-13 43:06:00
12 253 Gervais Mack Boys 12-13 43:07:00
Girls 12-13
Place Bib # Name Catergory Time
1 266 Jamnicky Domi Girls 12-13 26:26:00
2 250 Stephaney  Daley Girls 12-13 31:15:00
3 251 Dube Kira Girls 12-13 31:33:00
4 264 Sarah  Fader Girls 12-13 33:42:00
5 261 No Name Given  Girls 12-13 33:53:00
6 254 Beth Godkin Girls 12-13 33:54:00
7 267 Laing Krista Girls 12-13 34:23:00
8 263 Dutton Paris Girls 12-13 36:04:00
9 270 Juliette Sullivan Girls 12-13 37:19:00
10 255 Kester Lindsay Girls 12-13 38:39:00
11 332 Rikki Bowker Girls 12-13 39:40:00
12 271 Katie Sutherland Girls 12-13 45:16:00
Boys & Girls 14-15
Place Bib # Name Catergory Time
1 276 Kester Brian Boys & Girls 14-15 35:05:00
2 278 Thomson Jonathan Boys & Girls 14-15 35:51:00
3 328 GW Moreau Boys & Girls 14-15 37:59:00
4 274 Josh  Burns Boys & Girls 14-15 41:29:00
5 277 Wakelin Andrea Boys & Girls 14-15 43:52:00
6 331 Samantha Conway Boys & Girls 14-15 44:15:00
7 275 Dafoe Craig Boys & Girls 14-15 45:09:00
8 273 Kaitlyn Booth Boys & Girls 14-15 45:10:00
Did Not Start
Place Bib # Name Catergory Time
218 Angeline Sullivan DNS
14 Avery McFadden DNS
135 Bethell Bridget DNS
165 Bll Taylor DNS
6 Brannan Rachel DNS
248 Brent Tamra DNS
334 Brooke Irwin DNS
259 Bryce Sweeting DNS
38 Cory Covert DNS
109 Druken Marissa DNS
113 Dylan  Haddlesey DNS
184 Emma  Hutchinson DNS
87 Gabe Marleau DNS
206 Gertley Aidan DNS
112 Goodwin Anna DNS
210 Hooke-Wood Alex DNS
79 Hooke-Wood Charlie DNS
149 Hooke-Wood James DNS
339 Jessica Bannon DNS
155 Jessica Miles DNS
349 Kirkhum Tristan DNS
24 Lally  Van Ryswyk DNS
49 Lexy Jindrich DNS
147 Nafshiya  Haylestrom DNS
265 Reanne  Jacobs DNS
48 Rieley  Greer DNS
231 Sahara Haylestrom DNS
246 Samantha Irvine DNS
231 Scott Lanctot DNS
204 Tessa Gallooher DNS