Girls 5 & Under
Bib # First Last Age Time
10 Ella Clarke 4 5:41
20 Brogan MacDougall 4 6:04
44 Aislyn Stretch 5 6:12
21 Noelle Maracle 4 7:27
30 Amanda Curran 5 7:28
47 Natalya Whitla 5 7:42
25 Hannah Van Brenk 4 8:59
31 Katherine Daley 5 9:25
24 Emma Rutledge 4 9:30
8 Alyssa Bartholomew 4 9:59
15 Ashlyn Hynes 4 10:09
37 Danielle Parberry 5 10:33
16 Lexy Jindrich 4 11:29
34 Cassidy LaRue 5 12:14
7 Jenica Whitla 3 12:41
22 Kimberly May 4 12:45
1 Rachel Brannan 2 12:57
3 Ella Gammon 3 13:06
50 Abagail Chambers 3 13:17
18 Kalessy Keyes 4 13:18
11 Frances Emery 4 15:17
19 Meghan Klingspohn 4
45 Katie Tymoshuk 5
Boys 5 & Under
Bib # First Last Age Gender
36 Alex Mulholland 5 M
33 Quinlan Jones 5 M
43 Nikola Skilton 5 M
29 Jeffrey Commerford 5 M
40 Rhys Sands 5 M
39 Liam Ryan 5 M
41 Brayden Scholey 5 M
38 Marshall Pula 5 M
26 Mack Batten 5 M
42 Daniel Seymour 5 M
14 Tristan Gammon 4 M
27 Nicholas Berg 5 M
23 Christopher Piercey 4 M
49 Jack Chambers 5 M
48 Reece Rishor 4 M
46 Nolan White 5 M
17 Griffin Jones 4 M
35 Joshua Miller 5 M
2 Austin Bates 3 M
6 Isaac White 3 M
32 Cameron Hinton 5 M
9 Eric Daley 4 M
5 Ben Lukinuk 3 M
51 Jack MacNeil 5 M
13 Trent Ferrari 4 M
4 Noah LaRue 3 M
12 Bailey Ferguson 4 M
28 Zackery Coleman 5 M
Boys 6-7
Bib # First Last Age Gender Time
102 Jacob Jamnicky 7 M 7:53
99 Calum Gertley 7 M 8:00
82 Matthew Mayes 6 M 8:01
95 Lucas Curran 7 M 8:07
122 Nicholas Whitla 7 M 8:25
114 Cole Samuel 7 M 8:52
92 Adam Beckwith 7 M 8:57
115 Keegan Sands 7 M 8:58
83 Ryan Moodie 6 M 9:01
128 Connor Walsh 7 M 9:30
121 Keegan Webster 7 M 9:32
111 Brennan Piercey 7 M 9:36
94 Steven Commerford 7 M 9:40
113 Liam Rutledge 7 M 9:46
71 Reed Barbeau 6 M 9:56
110 Hunter Patterson 7 M 10:11
123 Simon Woodgate 6 M 10:20
77 Michael Heiland 6 M 10:23
80 Jacob Lukinuk 6 M 10:31
73 Ethan Brannan 6 M 10:33
74 Jack Dalliday 6 M 10:35
100 Drew Goble 7 M 10:37
117 Kieran Stretch 7 M 10:49
98 Spencer Ferrari 7 M 10:51
97 Laurence Emery 7 M 11:03
101 Spenser Holland 7 M 11:07
119 Quinton Vass 7 M 11:11
85 Evan Pula 6 M 11:25
89 Eric Van Brenk 6 M 11:52
Girls 6-7
Bib # First Last Age Gender Time
106 Branna MacDougall 7 F 8:06
108 Rachel Mulholland 7 F 8:23
126 Emily Goodwin 7 F 8:57
109 Mikaela Paterson 7 F 9:42
116 Sierra Smith 7 F 9:55
104 9:57
86 Sarah Shaughnessy 6 F 10:03
96 Quinn Curran 7 F 10:17
93 Kaia Bowker 7 F 10:18
78 Carson James F 10:39
103 Elana Klingspohn 7 F 10:59
72 Kristen Batten 6 F 11:04
90 Gillian Webster 6 F 11:14
120 Leah Wakelin 7 F 11:17
75 Sarah De Lazzari 6 F 11:38
105 Caitlin Lovick 7 F 11:39
88 Rachel Thomson 6 F 11:50
127 Anna Goodwin 6 F 12:05
107 Biidaaban Millicen 7 F 12:19
84 Danelle Pearcy 6 F 12:23
81 Julia Mandeljc 6 F 12:40
118 Kristen Tymoshuk 7 F 12:52
125 Alyssa Leahy 6 F 13:05
87 Maya Stibbards-Lyle 6 F 13:36
76 Samantha Grenon 6 F 13:44
79 Madison Kylie 6 F 14:24
129 Gillian King 6 F 14:30
124 Emma MacNiel 7 F 14:35
91 Emma Wilke-Whittington 6 F 15:52
104 Kate Lanctot 7 F
Girls 8-9
Bib # First Last Age Gender Time
172 Chantelle Montreuil 9 F 17:29
168 Emma Heiland 9 F 17:35
158 Nicole Couchman 9 F 17:36
187 Leanne Dube 9 F 18:11
156 Kailey Beckwith 9 F 18:18
165 Aidan Gertley 9 F 18:38
153 Kylie Shaughnessy 8 F 19:43
149 Lauren Kylie 8 F 20:28
143 Christine Barrick 8 F 20:36
171 Lydia Mills 9 F 21:17
144 Hailey Brannan 8 F 22:02
141 Evelyn Andrews 8 F 22:09
150 Brittney Limoges 8 F 23:01
173 Crystal Montreuil 9 F 23:12
177 Amber Pula 9 F 23:12
174 Sarah Moodie 9 F 23:17
170 Jennifer Mayes 9 F 24:04:00
183 Claire Woodgate 9 F 24:08:00
152 Brittney Patterson 8 F 24:22:00
188 Meagan Walsh 9 F 24:54:00
145 Julia Cesta 8 F 25:14:00
160 Rachel Dalliday 9 F 25:30:00
157 Emily Bryen 9 F 26:22:00
151 Jaide McLeod 8 F
Boys 8-9
Bib # First Last Age Gender Time
147 Michael Grenon 8 M 14:15
159 Patrick Daley 9 M 14:21
169 Nicholas Limoges 9 M 14:50
181 Robert Thomson 9 M 14:51
178 Hayden Ryan 9 M 16:35
179 Parker Sands 9 M 17:00
163 Gared Duim 9 M 17:07
191 Zachary Patterson 17:07
190 Liam Rodenburg 17:15
164 Ryan George 9 M 17:30
161 Sean Davidson 9 M 17:45
166 Braeden Gibb 9 M 17:45
186 Daniel Beamish-Lavoie 9 M 17:45
175 Zachary Noble 9 M 18:05
162 David De Lazzari 9 M 18:21
155 Noah Swan 8 M 18:40
154 Bayley Simpson 8 M 19:44
180 Simon Taylor 9 M 19:51
148 Griffin James 8 M 20:22
182 Ry Whillians 9 M 21:54
176 Ned Ogrady 9 M 21:58
184 David Sutherland 8 M 22:13
146 Neil Davis 8 M 22:40
142 Shane Barbeau 8 M 23:13
185 Vincenso Marin 8 M 28:15:00
189 Colin Swan 9 M 28:20:00
167 Zachary Grant 9 M 29:13:00
Boys 10-11
Bib # First Last Age Gender Time
227 Benjamin Tonin 10 M 21:24
243 Blake Newton 11 M 21:58
241 Michael Limoges 11 M 22:02
232 Jeremy Wright 10 M 22:19
247 Bryce Sweeting 11 M 23:07
219 Jesse Maracle 10 M 24:07:00
221 Cameron Palmer 10 M 24:20:00
250 James Sutherland 11 M 24:33:00
215 Scott Lanctot 10 M 24:42:00
209 Zack Gammon 10 M 24:43:00
229 Bentley Vass 10 M 25:18:00
253 Kyle Sproxton 11 M 25:26:00
208 Jonam Elliott 10 M 25:29:00
244 Tyler Noble 11 M 25:36:00
224 Channing Robbins 25:39:00
201 Keith Andrews 10 M 25:56:00
225 Travis Samuel 10 M 26:06:00
210 Matt Giles 10 M 26:29:00
230 Gregory Wakelin 10 M 26:38:00
254 Jacob Nesbitt 26:39:00
216 Sam Lapum 10 M 27:36:00
245 Michael Peet 11 M 27:44:00
248 William Thomson 11 M 27:45:00
242 Zachary McBride 11 M 28:02:00
238 Thomas Elliott 11 M 28:43:00
217 Matt Lapum 10 M 28:57:00
218 Dawson Leak 10 M 29:37:00
235 Haden Brundle 11 M 30:39:00
204 Bryan Boyd 10 M
206 Mathew Cesta 10 M
207 Ethan Coleman 10 M
220 Lloyd McKinnon 10 M
226 Colin Swan 10 M
228 Nicholas Tremblay 10 M
234 Rikki Bowker 11 M
222
Girls 10-11
Bib # First Last Age Gender Time
239 Rachel Grainer 11 F 20:44
240 McCormick Lauren 11 F 22:47
211 Samantha Grainer 10 F 23:05
251 Kira Dube' 11 F 23:49
236 Stephaney  Daley 11 F 23:56
233 Emily Barber 11 F 24:06:00
252 Gillian Hague 10 F 24:07:00
249 Shelby Wilson 11 F 24:37:00
213 Melissa Holland 10 F 24:44:00
246 Bailey Ryan 11 F 25:32:00
231 Eleisha Westgarth 10 F 25:36:00
234 Rikki Bowker 26:21:00
205 Jaimie Carpenter 10 F 27:11:00
214 Bronwyn Kilbourn 10 F 28:13:00
202 Casey Barber 10 F 28:51:00
237 Kylee Doherty 11 F 30:06:00
203 Laura Barrick 10 F 30:33:00
223 Haley Patterson 10 F 32:10:00
212 Laura Grenon 10 F 33:27:00
224 Channing Robbins 10 F
Boys and Girls 12-13
Bib # First Last Age Gender Time
274 Dominka Jamnicky 12 F 26:37:00
286 Tammas Kilbourn 13 M 26:39:00
269 Ryan Bailey 12 M 27:02:00
280 Mark Taylor 12 M 27:38:00
276 David Maracle 12 M 28:11:00
275 Bryan Jordan 12 M 28:54:00
290 Andrea Wakelin 13 F 30:19:00
282 Kaitland Booth 13 F 31:12:00
273 Zachary Duguay 12 M 31:38:00
271 Mariah Campbell 12 F 31:55:00
270 Dylan Bates 12 M 32:51:00
281 Nichea Vass 12 F 33:21:00
292 Jordan Brooks 12 M 35:29:00
284 Katie Giles 13 F 35:43:00
272 Lauren Davidson 12 F 36:45:00
288 Jacob OGrady 13 M 38:15:00
278 Laura Palmer 12 F 38:50:00
285 Brooke Irwin 13 F 39:29:00
283 Craig Dafoe 13 M 41:46:00
294 Arion Joee 13 M 51:43:00
287 Emily Kucharski 13 F DNF
277 Leah McKinnon 12 F
279 Kyle Sproxton 12 M
289 Kristin Ostler 13 F
291 Katie Sutherland 12 F
293 Emily Hague 13 F
294 Arion Joee 13 M 51:43:00
Boys & Girls 14-15
Bib# First Last Age Gender Time
308 Ethan Davenport 15 M 35:56:00
301 Eric Bailey 14 M 36:04:00
304 Carly Sutton 14 F 38:22:00
309 Laura McLeod 15 F 39:05:00
306 Colby Vass 14 M 41:38:00
302 Samantha Conway 14 F 42:06:00
305 Jonathan Thomson 14 M 42:06:00
307 D'Arcy Bowker 15 F 49:20:00
303 Taryn Davidson 14 F
310 Vancenso Marin M